Slot: unit
URI: qudt:unit Alias: unit
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Yield | A dimensionless physical quantity describing the fraction of a product B that... | no |
| Pressure | no | |
| Volume | A measure of regions in three-dimensional space | no |
| Concentration | A QuantitativeAttribute of a ChemicalSubstance that represents the amount of ... | no |
| PHValue | no | |
| Density | A measure of the mass per unit volume of a substance | no |
| AmountOfSubstance | The total amount of substance used in a ChemicalReaction | no |
| Mass | The strength of a body's gravitational attraction to other bodies | no |
| MolarMass | A Mass (physical quality) that quantifies the mass of a homogeneous ChemicalS... | no |
| QuantitativeAttribute | A quantifiable piece of information that is attributed to an Entity, Activity... | no |
| MolarEquivalent | A dimensionless ratio that quantifies the stoichiometric proportion of a chem... | no |
| PercentageOfTotal | A dimensionless ratio that quantifies the stoichiometric proportion of a chem... | no |
| Temperature | A physical quantity that quantitatively expresses the attribute of hotness or... | no |
Properties
-
Range: DefinedTerm
-
Recommended: True
Identifier and Mapping Information
Schema Source
- from schema: https://nfdi-de.github.io/chem-dcat-ap/dcat_4c_ap.yaml
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | qudt:unit |
| native | dcat_4c_ap:unit |
LinkML Source
name: unit
from_schema: https://nfdi-de.github.io/chem-dcat-ap/dcat_4c_ap.yaml
rank: 1000
slot_uri: qudt:unit
alias: unit
owner: QuantitativeAttribute
domain_of:
- QuantitativeAttribute
range: DefinedTerm
bindings:
- range: QUDTUnitEnum
obligation_level: RECOMMENDED
binds_value_of: id
description: Restricts the allowable defined terms to the QUDT Unit vocabulary.
recommended: true