Slot: description
This slot is described in more detail within the class in which it is used.
URI: dcterms:description Alias: description
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| QualitativeAttribute | A piece of information that is attributed to an Entity, Activity or AgenticEntity. | no |
| Laboratory | A facility that provides controlled conditions in which scientific or technological research, experiments, and measurement may be performed. | no |
| Temperature | A physical quantity that quantitatively expresses the attribute of hotness or coldness. | no |
| Surrounding | The surrounding in which the dataset creating activity took place (e.g. a lab). | no |
| DataGeneratingActivity | An Activity (process) that has the objective to produce information (in form of a dataset) about another Activity or Entity. | no |
| PolymerSample | A SubstanceSample derived from a Polymer. | no |
| TimeInstant | See DCAT-AP specs:TimeInstant | no |
| ProvenanceStatement | See DCAT-AP specs:ProvenanceStatement | no |
| PHValue | no | |
| Concentration | A QuantitativeAttribute of a ChemicalSubstance that represents the amount of a constituent divided by the volume of the mixture. | no |
| DataAnalysis | An Activity that evaluates the data produced by another Activity. | no |
| MolecularFormula | A structure descriptor which identifies each constituent element by its chemical symbol and indicates the number of atoms of each element found in each discrete molecule of that compound. | no |
| Any | This abstract class is needed to create the union of Dataset, DatasetSeries, Catalogue and DataService for the range of the slot primary_topic. | no |
| Volume | A measure of regions in three-dimensional space. | no |
| Reagent | A ChemicalSubstance that is consumed or transformed in a ChemicalReaction. | no |
| Polymer | A ChemicalSubstance that is composed of macromolecules of different kinds and which may be differentiated by composition, length, degree of branching etc.. | no |
| MediaTypeOrExtent | See DCAT-AP specs:MediaTypeOrExtent | no |
| AnalysisSourceData | Information that was evaluated within a DataAnalysis. | no |
| Catalyst | A ChemicalSubstance or MaterialEntity that initiates or accelerates a ChemicalReaction without itself being affected. | no |
| PercentageOfTotal | A dimensionless ratio that quantifies the stoichiometric proportion of a chemical substance relative to a reference substance in a chemical reaction. | no |
| Standard | See DCAT-AP specs:Standard | no |
| LicenseDocument | See DCAT-AP specs:LicenseDocument | no |
| Mass | The strength of a body's gravitational attraction to other bodies. | no |
| AnalysisDataset | A Dataset that was generated by an analysis of some previously generated data. For example, a dataset that contains the data of an assignment of a chemical structure to a sample based on the spectral data obtained from the sample is an AnalyticalDataset. | no |
| ChemicalSubstance | A MaterialEntity of constant composition, composed of chemical entities of the same type or of different types. | no |
| AgenticEntity | An entity that is somehow responsible for an Activity to take place. | no |
| EvaluatedActivity | An activity or process that is being evaluated in a DataGeneratingActivity. | no |
| CatalogueRecord | See DCAT-AP specs:CatalogueRecord | yes |
| ChemicalProduct | A chemical substance that is produced by a ChemicalReaction. | no |
| Resource | See DCAT-AP specs:Resource | no |
| Distribution | See DCAT-AP specs:Distribution | yes |
| ConceptScheme | See DCAT-AP specs:ConceptScheme | no |
| StartingMaterial | A ChemicalSubstance with that has a starting material role in a synthesis. | no |
| Catalogue | See DCAT-AP specs:Catalogue | yes |
| IUPACName | A systematic name which is formulated according to the rules and recommendations for chemical nomenclature set out by the International Union of Pure and Applied Chemistry (IUPAC). | no |
| MolarEquivalent | A dimensionless ratio that quantifies the stoichiometric proportion of a chemical substance relative to a reference substance in a chemical reaction. | no |
| Attribution | See DCAT-AP specs:Attribution | no |
| LinguisticSystem | See DCAT-AP specs:LinguisticSystem | no |
| Plan | A piece of information that specifies how an activity has to be carried out by its agents including what kind of steps have to be taken and what kind of parameters have to be met/set. | no |
| Software | An instrument composed of a series of instructions that can be interpreted by or directly executed by a computer. | no |
| InChIKey | no | |
| LegalResource | See DCAT-AP specs:LegalResource | no |
| Concept | See DCAT-AP specs:Concept | no |
| DissolvingSubstance | A liquid ChemicalSubstance that dissolves or that is capable of dissolving a ChemicalSubstance. | no |
| ChecksumAlgorithm | See DCAT-AP specs:ChecksumAlgorithm | no |
| Device | A material instrument that is designed to perform a function primarily by means of its mechanical or electrical nature. | no |
| Yield | A dimensionless physical quantity describing the fraction of a product B that is formed from a reactant A taking into account the stoichiometry. If A fully reacts to B without side-reactions, the yield of product B is 1 (or 100 %). | no |
| PeriodOfTime | See DCAT-AP specs:PeriodOfTime | no |
| Geometry | See DCAT-AP specs:Geometry | no |
| Entity | A physical, digital, conceptual, or other kind of thing with some fixed aspects; entities may be real or imaginary. | yes |
| Pressure | no | |
| AmountOfSubstance | The total amount of substance used in a ChemicalReaction. | no |
| DataService | See DCAT-AP specs:DataService | yes |
| MaterialEntity | A material is an Entity that has some portion of matter as proper part. | no |
| RightsStatement | See DCAT-AP specs:RightsStatement | no |
| QuantitativeAttribute | A quantifiable piece of information that is attributed to an Entity, Activity or AgenticEntity. | no |
| Density | A measure of the mass per unit volume of a substance. | no |
| EvaluatedEntity | An Entity that is being evaluated in a DataGeneratingActivity. | yes |
| ChemicalReaction | A process that leads to the transformation of one set of chemical substances to another. | no |
| Role | See DCAT-AP specs:Role | no |
| Document | See DCAT-AP specs:Document | no |
| ChemicalEntity | Any constitutionally or isotopically distinct atom, molecule, ion, ion pair, radical, radical ion, complex, conformer etc., identifiable as a separately distinguishable entity. | no |
| Reactor | A reactor is a container for controlling a biological or chemical reaction or process. | no |
| Activity | See DCAT-AP specs:Activity | yes |
| Identifier | See DCAT-AP specs:Identifier | no |
| InChi | A structure descriptor which conforms to the InChI format specification. | no |
| MaterialSample | A Sample that was derived from a previous MaterialSample or some other kind of MaterialEntity. | no |
| Frequency | See DCAT-AP specs:Frequency | no |
| SubstanceSample | A MaterialSample derived from a ChemicalSubstance that is of interest in an analytical procedure. | no |
| MolarMass | A Mass (physical quality) that quantifies the mass of a homogeneous ChemicalSubstance containing 6.02 x 10^23 atoms or molecules. | no |
| Dataset | A collection of data, published or curated by a single agent, and available for access or download in one or more representations. | yes |
| Atom | A MaterialEntity constituting the smallest component of an element having the chemical properties of the element. | no |
| MediaType | See DCAT-AP specs:MediaType | no |
| DatasetSeries | See DCAT-AP specs:DatasetSeries | yes |
| Policy | See DCAT-AP specs:Policy | no |
| SupportiveEntity | The supportive entities are supporting the main entities in the Application Profile. They are included in the Application Profile because they form the range of properties. | no |
| SMILES | A structure descriptor that denotes a molecular structure as a graph and conforms to the SMILES format specification. | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/nfdi-de/dcat-ap-plus/chemistry
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | dcterms:description |
| native | chemdcatap:description |
LinkML Source
name: description
description: This slot is described in more detail within the class in which it is
used.
from_schema: https://w3id.org/nfdi-de/dcat-ap-plus/chemistry
rank: 1000
slot_uri: dcterms:description
alias: description
domain_of:
- Activity
- AgenticEntity
- Any
- Attribution
- Catalogue
- CatalogueRecord
- ChecksumAlgorithm
- Concept
- ConceptScheme
- DataService
- Dataset
- DatasetSeries
- Distribution
- Document
- Entity
- Frequency
- Geometry
- Identifier
- LegalResource
- LicenseDocument
- LinguisticSystem
- MediaType
- MediaTypeOrExtent
- PeriodOfTime
- Plan
- Policy
- ProvenanceStatement
- QualitativeAttribute
- QuantitativeAttribute
- Resource
- RightsStatement
- Role
- Standard
- SupportiveEntity
- Surrounding
- TimeInstant
range: string