Slot: description
This slot is described in more detail within the class in which it is used.
URI: dcterms:description Alias: description
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| DissolvingSubstance | A liquid ChemicalSubstance that dissolves or that is capable of dissolving a ChemicalSubstance. | no |
| MaterialSample | A Sample that was derived from a previous MaterialSample or some other kind of MaterialEntity. | no |
| DataGeneratingActivity | An Activity (process) that has the objective to produce information (in form of a dataset) about another Activity or Entity. | no |
| Temperature | A physical quantity that quantitatively expresses the attribute of hotness or coldness. | no |
| QualitativeAttribute | A piece of information that is attributed to an Entity, Activity or AgenticEntity. | no |
| TimeInstant | See DCAT-AP specs:TimeInstant | no |
| Surrounding | The surrounding in which the dataset creating activity took place (e.g. a lab). | no |
| Laboratory | A facility that provides controlled conditions in which scientific or technological research, experiments, and measurement may be performed. | no |
| Pressure | no | |
| Activity | See DCAT-AP specs:Activity | yes |
| SupportiveEntity | The supportive entities are supporting the main entities in the Application Profile. They are included in the Application Profile because they form the range of properties. | no |
| MediaType | See DCAT-AP specs:MediaType | no |
| EvaluatedActivity | An activity or process that is being evaluated in a DataGeneratingActivity. | no |
| Document | See DCAT-AP specs:Document | no |
| AnalysisDataset | A Dataset that was generated by an analysis of some previously generated data. For example, a dataset that contains the data of an assignment of a chemical structure to a sample based on the spectral data obtained from the sample is an AnalyticalDataset. | no |
| Identifier | See DCAT-AP specs:Identifier | no |
| SubstanceSampleCharacterization | A DataGeneratingActivity that produces data about a SubstanceSample, such as a spectroscopic measurement, a physical property determination, or a combined measurement-and-analysis workflow. This is a coarse-grained convenience shape that does not distinguish between raw data acquisition and subsequent data processing or analysis. Domain-specific sub-profiles that need this distinction should define their own DataGeneratingActivity subclasses and use the DCAT-AP+ DataAnalysis chain to separate raw measurement from derived results. | no |
| InChi | A structure descriptor which conforms to the InChI format specification. | no |
| RightsStatement | See DCAT-AP specs:RightsStatement | no |
| LegalResource | See DCAT-AP specs:LegalResource | no |
| Entity | A physical, digital, conceptual, or other kind of thing with some fixed aspects; entities may be real or imaginary. | yes |
| PHValue | no | |
| Frequency | See DCAT-AP specs:Frequency | no |
| InChIKey | no | |
| Concept | See DCAT-AP specs:Concept | no |
| MolecularFormula | A structure descriptor which identifies each constituent element by its chemical symbol and indicates the number of atoms of each element found in each discrete molecule of that compound. | no |
| Density | A measure of the mass per unit volume of a substance. | no |
| CatalogueRecord | See DCAT-AP specs:CatalogueRecord | yes |
| MolarMass | A Mass (physical quality) that quantifies the mass of a homogeneous ChemicalSubstance containing 6.02 x 10^23 atoms or molecules. | no |
| Software | An instrument composed of a series of instructions that can be interpreted by or directly executed by a computer. | no |
| QuantitativeAttribute | A quantifiable piece of information that is attributed to an Entity, Activity or AgenticEntity. | no |
| EvaluatedEntity | An Entity that is being evaluated in a DataGeneratingActivity. | yes |
| LicenseDocument | See DCAT-AP specs:LicenseDocument | no |
| AnalysisSourceData | Information that was evaluated within a DataAnalysis. | no |
| ProvenanceStatement | See DCAT-AP specs:ProvenanceStatement | no |
| Any | This abstract class is needed to create the union of Dataset, DatasetSeries, Catalogue and DataService for the range of the slot primary_topic. | no |
| DataAnalysis | An Activity that evaluates the data produced by another Activity. | no |
| DatasetSeries | See DCAT-AP specs:DatasetSeries | yes |
| MolarEquivalent | A dimensionless ratio that quantifies the stoichiometric proportion of a chemical substance relative to a reference substance in a chemical reaction. | no |
| ChemicalReaction | A process that leads to the transformation of one set of chemical substances to another and that is the subject matter of a DataGeneratingActivity. | no |
| Dataset | A collection of data, published or curated by a single agent, and available for access or download in one or more representations. | yes |
| Yield | A dimensionless physical quantity describing the fraction of a product B that is formed from a reactant A taking into account the stoichiometry. If A fully reacts to B without side-reactions, the yield of product B is 1 (or 100 %). | no |
| SubstanceSample | A MaterialSample derived from a chemical substance that is of interest in an analytical procedure. | no |
| ChemicalEntity | Any constitutionally or isotopically distinct atom, molecule, ion, ion pair, radical, radical ion, complex, conformer etc., identifiable as a separately distinguishable entity. | no |
| Policy | See DCAT-AP specs:Policy | no |
| ChecksumAlgorithm | See DCAT-AP specs:ChecksumAlgorithm | no |
| ChemicalProduct | A chemical substance that is produced by a ChemicalReaction. | no |
| Device | A material instrument that is designed to perform a function primarily by means of its mechanical or electrical nature. | no |
| Reactor | A reactor is a container for controlling a biological or chemical reaction or process. | no |
| Resource | See DCAT-AP specs:Resource | no |
| Catalogue | See DCAT-AP specs:Catalogue | yes |
| AmountOfSubstance | The total amount of substance used in a ChemicalReaction. | no |
| SMILES | A structure descriptor that denotes a molecular structure as a graph and conforms to the SMILES format specification. | no |
| Volume | A measure of regions in three-dimensional space. | no |
| Catalyst | A ChemicalSubstance or MaterialEntity that initiates or accelerates a ChemicalReaction without itself being affected. | no |
| StartingMaterial | A ChemicalSubstance with that has a starting material role in a synthesis. | no |
| ReactionMonitoring | A DataGeneratingActivity that produces data about a ChemicalReaction, such as reaction monitoring, experimental documentation, or a combined recording-and-evaluation workflow. This is a coarse-grained convenience shape that does not distinguish between raw experimental recording and subsequent data evaluation. Domain-specific sub-profiles that need this distinction should define their own DataGeneratingActivity subclasses and use the DCAT-AP+ DataAnalysis chain to separate raw data from derived results. | no |
| Role | See DCAT-AP specs:Role | no |
| Mass | The strength of a body's gravitational attraction to other bodies. | no |
| Distribution | See DCAT-AP specs:Distribution | yes |
| Reagent | A ChemicalSubstance that is consumed or transformed in a ChemicalReaction. | no |
| ReactionMonitoringDataset | A Dataset about a ChemicalReaction that was produced by a ReactionMonitoring activity. This is a coarse-grained convenience shape that conflates experimental documentation and analysis into a single data-generating activity. Domain-specific sub-profiles that need to distinguish reaction monitoring from subsequent data evaluation should define their own Dataset subclasses, potentially using the DCAT-AP+ DataAnalysis/AnalysisDataset chain instead of reusing this class. | no |
| SubstanceSampleCharacterizationDataset | A Dataset about a SubstanceSample that was produced by a SubstanceSampleCharacterization activity. This is a coarse-grained convenience shape that conflates measurement and analysis into a single data-generating activity. Domain-specific sub-profiles that need to distinguish raw measurement from post-processing or structure assignment should define their own Dataset subclasses, potentially using the DCAT-AP+ DataAnalysis/AnalysisDataset chain instead of reusing this class. | no |
| DataService | See DCAT-AP specs:DataService | yes |
| LinguisticSystem | See DCAT-AP specs:LinguisticSystem | no |
| Standard | See DCAT-AP specs:Standard | no |
| MaterialEntity | A material is an Entity that has some portion of matter as proper part. | no |
| IUPACName | A systematic name which is formulated according to the rules and recommendations for chemical nomenclature set out by the International Union of Pure and Applied Chemistry (IUPAC). | no |
| PeriodOfTime | See DCAT-AP specs:PeriodOfTime | no |
| ConceptScheme | See DCAT-AP specs:ConceptScheme | no |
| Concentration | A QuantitativeAttribute of a ChemicalSubstance that represents the amount of a constituent divided by the volume of the mixture. | no |
| Plan | A piece of information that specifies how an activity has to be carried out by its agents including what kind of steps have to be taken and what kind of parameters have to be met/set. | no |
| AgenticEntity | An entity that is somehow responsible for an Activity to take place. | no |
| PolymerSample | A SubstanceSample derived from a Polymer. | no |
| MediaTypeOrExtent | See DCAT-AP specs:MediaTypeOrExtent | no |
| PercentageOfTotal | A dimensionless ratio that quantifies the stoichiometric proportion of a chemical substance relative to a reference substance in a chemical reaction. | no |
| Geometry | See DCAT-AP specs:Geometry | no |
| Attribution | See DCAT-AP specs:Attribution | no |
| Atom | An Entity constituting the smallest component of a chemical element having the chemical properties of the element. | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/nfdi-de/dcat-ap-plus/chemistry/
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | dcterms:description |
| native | chemdcatap:description |
LinkML Source
name: description
description: This slot is described in more detail within the class in which it is
used.
from_schema: https://w3id.org/nfdi-de/dcat-ap-plus/chemistry/
rank: 1000
slot_uri: dcterms:description
alias: description
domain_of:
- Activity
- AgenticEntity
- Any
- Attribution
- Catalogue
- CatalogueRecord
- ChecksumAlgorithm
- Concept
- ConceptScheme
- DataService
- Dataset
- DatasetSeries
- Distribution
- Document
- Entity
- Frequency
- Geometry
- Identifier
- LegalResource
- LicenseDocument
- LinguisticSystem
- MediaType
- MediaTypeOrExtent
- PeriodOfTime
- Plan
- Policy
- ProvenanceStatement
- QualitativeAttribute
- QuantitativeAttribute
- Resource
- RightsStatement
- Role
- Standard
- SupportiveEntity
- Surrounding
- TimeInstant
range: string