Slot: other_identifier
This slot is described in more detail within the class in which it is used.
URI: adms:identifier Alias: other_identifier
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| AnalysisSourceData | Information that was evaluated within a DataAnalysis. | no |
| DataAnalysis | An Activity that evaluates the data produced by another Activity. | no |
| Entity | A physical, digital, conceptual, or other kind of thing with some fixed aspects; entities may be real or imaginary. | yes |
| Device | A material instrument that is designed to perform a function primarily by means of its mechanical or electrical nature. | yes |
| DataGeneratingActivity | An Activity (process) that has the objective to produce information (in form of a dataset) about another Activity or Entity. | no |
| AnalysisDataset | A Dataset that was generated by an analysis of some previously generated data. For example, a dataset that contains the data of an assignment of a chemical structure to a sample based on the spectral data obtained from the sample is an AnalyticalDataset. | no |
| Software | An instrument composed of a series of instructions that can be interpreted by or directly executed by a computer. | yes |
| AgenticEntity | An entity that is somehow responsible for an Activity to take place. | yes |
| EvaluatedActivity | An activity or process that is being evaluated in a DataGeneratingActivity. | yes |
| EvaluatedEntity | An Entity that is being evaluated in a DataGeneratingActivity. | yes |
| Dataset | A collection of data, published or curated by a single agent, and available for access or download in one or more representations. | yes |
| Activity | See DCAT-AP specs:Activity | yes |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/nfdi-de/dcat-ap-plus/
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | adms:identifier |
| native | dcatap_plus:other_identifier |
LinkML Source
name: other_identifier
description: This slot is described in more detail within the class in which it is
used.
from_schema: https://w3id.org/nfdi-de/dcat-ap-plus/
rank: 1000
slot_uri: adms:identifier
alias: other_identifier
domain_of:
- Activity
- AgenticEntity
- Dataset
- Entity
range: string