Slot: type
This slot is described in more detail within the class in which it is used.
URI: dcterms:type Alias: type
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Entity | A physical, digital, conceptual, or other kind of thing with some fixed aspects; entities may be real or imaginary. | no |
| ClassifierMixin | A mixin with which an entity of this schema can be classified via an additional rdf:type or dcterms:type assertion. | yes |
| LicenseDocument | See DCAT-AP specs:LicenseDocument | yes |
| AnalysisSourceData | Information that was evaluated within a DataAnalysis. | no |
| DataGeneratingActivity | An Activity (process) that has the objective to produce information (in form of a dataset) about another Activity or Entity. | no |
| EvaluatedEntity | An Entity that is being evaluated in a DataGeneratingActivity. | no |
| Dataset | A collection of data, published or curated by a single agent, and available for access or download in one or more representations. | yes |
| QualitativeAttribute | A piece of information that is attributed to an Entity, Activity or AgenticEntity. | no |
| DataAnalysis | An Activity that evaluates the data produced by another Activity. | no |
| QuantitativeAttribute | A quantifiable piece of information that is attributed to an Entity, Activity or AgenticEntity. | no |
| Surrounding | The surrounding in which the dataset creating activity took place (e.g. a lab). | no |
| AgenticEntity | An entity that is somehow responsible for an Activity to take place. | no |
| EvaluatedActivity | An activity or process that is being evaluated in a DataGeneratingActivity. | no |
| Activity | See DCAT-AP specs:Activity | no |
| Device | A material instrument that is designed to perform a function primarily by means of its mechanical or electrical nature. | no |
| AnalysisDataset | A Dataset that was generated by an analysis of some previously generated data. For example, a dataset that contains the data of an assignment of a chemical structure to a sample based on the spectral data obtained from the sample is an AnalyticalDataset. | no |
| Software | An instrument composed of a series of instructions that can be interpreted by or directly executed by a computer. | no |
| Plan | A piece of information that specifies how an activity has to be carried out by its agents including what kind of steps have to be taken and what kind of parameters have to be met/set. | no |
| Agent | See DCAT-AP specs:Agent | yes |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/nfdi-de/dcat-ap-plus/
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | dcterms:type |
| native | dcatap_plus:type |
LinkML Source
name: type
description: This slot is described in more detail within the class in which it is
used.
from_schema: https://w3id.org/nfdi-de/dcat-ap-plus/
rank: 1000
slot_uri: dcterms:type
alias: type
domain_of:
- Agent
- ClassifierMixin
- Dataset
- LicenseDocument
range: string