RDA FAIR Mappings WG
RDA FAIR Mappings WG
Resources
| Type | Title | Date | Link |
|---|---|---|---|
| Presentation | RDA FAIR Mappings WG: Highlights from Case Studies and Initial Taxonomy | April, 2025 | RDA FAIR Mappings WG: Highlights from Case Studies and Initial Taxonomy (RDA P24, 2025) |
| Meeting notes | RDA FAIR Mappings WG Rolling Meeting Notes | Rolling | RDA FAIR Mappings WG - Rolling Meeting Notes |
| GitHub Repository | mapping-commons/rda-fair-mappings | GitHub | |
| RDA page | FAIR Mappings WG | ||
| Slack Channel | RDA FAIR Mappings WG Slack Channel |
Summary
The working group aims to develop guidelines for creating FAIR mappings and establish a machine-readable and actionable representation of these mappings. To do this, they plan to create a classification system, likely in the form of an ontology or taxonomy, based on the RDA Brokering Framework, Semantic Mapping Vocabulary (SEMAPV), and various use cases and. The work will involve collaboration with other existing RDA groups, as well as European and international organizations such as EOSC and CODATA.