KonsortSWD
KonsortSWD (Strengthen, Widen, Deepen) is the German National Data Infrastructure (NFDI) consortium for social, educational, behavioral, and economic sciences. This collection reflects the prefixes collected by NFDI Section Metadata for ontologies and controlled vocabularies used by members of the consortium.
Maintainers
Suggest a new addition to this collection here.
Ontologies
The following table comes from Semantic Farm collection
0000020.
| Prefix | Name | License |
|---|---|---|
cessda | Consortium of European Social Science Data Archives Vocabulary | |
cessda.cdcpublishernames | CDC Publisher Names | CC-BY-4.0 |
cessda.cessdadatacataloguecollections | CESSDA Data Catalogue Collections | CC-BY-4.0 |
cessda.cessdapersistentidentifiertypes | CESSDA Persistent Identifier Types | CC-BY-4.0 |
cessda.countrynamesandcodes | Country Names and Codes | CC-BY-4.0 |
cessda.topicclassification | CESSDA Topic Classification | CC-BY-4.0 |
ddi.aggregationmethod | Aggregation Method | CC-BY-4.0 |
ddi.analysisunit | Analysis Unit | CC-BY-4.0 |
ddi.characterset | Character Set | CC-BY-4.0 |
ddi.commonalitytype | Commonality Type | CC-BY-4.0 |
ddi.contributorrole | Contributor Role | CC-BY-4.0 |
ddi.datasourcetype | Data Source Type | CC-BY-4.0 |
ddi.datatype | Data Type | CC-BY-4.0 |
ddi.datetype | Date Type | CC-BY-4.0 |
ddi.generaldataformat | General Data Format | CC-BY-4.0 |
ddi.languageproficiency | Language Proficiency | CC-BY-4.0 |
ddi.lifecycleeventtype | Lifecycle Event Type | CC-BY-4.0 |
ddi.modeofcollection | Mode Of Collection | CC-BY-4.0 |
ddi.numerictype | Numeric Type | CC-BY-4.0 |
ddi.responseunit | Response Unit | CC-BY-4.0 |
ddi.samplingprocedure | Sampling Procedure | CC-BY-4.0 |
ddi.softwarepackage | Software Package | CC-BY-4.0 |
ddi.summarystatistictype | Summary Statistic Type | CC-BY-4.0 |
ddi.timemethod | Time Method | CC-BY-4.0 |
ddi.timezone | Time Zone | CC-BY-4.0 |
ddi.typeofaddress | Type of Address | CC-BY-4.0 |
ddi.typeofconceptgroup | Type of Concept Group | CC-BY-4.0 |
ddi.typeoffrequency | Type of Frequency | CC-BY-4.0 |
ddi.typeofinstrument | Type of Instrument | CC-BY-4.0 |
ddi.typeofnote | Type of Note | CC-BY-4.0 |
ddi.typeoftelephone | Type of Telephone | CC-BY-4.0 |
ddi.typeoftranslationmethod | Type of Translation Method | CC-BY-4.0 |
gesis.kategorienschemawahlstudien | Category Scheme Election Studies | CC-BY-4.0 |
gesis.rexconcepts | Central concepts of REX research | CC-BY-4.0 |
gesis.rexdatatype | Data types in REX research | CC-BY-4.0 |
gesis.rexgroups | Diversification criteria of REX research | CC-BY-4.0 |
gesis.thesoz | Thesaurus for the Social Sciences | CC-BY-4.0 |
gesis.variables-relations | Variables relations for Social Sciences research data | CC-BY-4.0 |
isced1997 | International Standard Classification of Education, 1997 Edition | |
isced2011 | International Standard Classification of Education, 2011 Edition | |
isced2013 | International Standard Classification of Education, 2013 Edition | CC-BY-4.0 |
Colophon
This page was automatically generated on 2026-06-10 using Semantic Farm (v0.13.59) by running the following commands:
$ git clone https://github.com/nfdi-de/nfdi-sections
$ cd nfdi-sections
$ uv run scripts/update_collections.py
$ git commit -am "Update WG Onto collections"
$ git push