NFDI4BIOIMAGE
A collection of ontologies, controlled vocabularies, database, and schemas relevant for NFDI4BIOIMAGE
Maintainers
Suggest a new addition to this collection here.
Ontologies
The following table comes from Semantic Farm collection
0000034.
| Prefix | Name | License |
|---|---|---|
bioregistry | Bioregistry | CC0-1.0 |
CHEBI | Chemical Entities of Biological Interest | CC-BY-4.0 |
CL | Cell Ontology | CC-BY-4.0 |
CLO | Cell Line Ontology | CC-BY-3.0 |
cmpo | Cellular Microscopy Phenotype Ontology | |
dicom | Healthcare metadata - DICOM ontology | |
DOID | Human Disease Ontology | CC0-1.0 |
edam | EDAM Ontology | CC-BY-SA-4.0 |
EFO | Experimental Factor Ontology | Apache-2.0 |
FBbi | Biological Imaging Methods Ontology | CC-BY-4.0 |
GO | Gene Ontology | CC-BY-4.0 |
mesh | Medical Subject Headings | CC0-1.0 |
MONDO | Mondo Disease Ontology | CC-BY-4.0 |
MP | Mammalian Phenotype Ontology | CC-BY-4.0 |
MPATH | Mouse pathology ontology | CC-BY-3.0 |
NCBITaxon | NCBI Taxonomy | CC0-1.0 |
OBI | Ontology for Biomedical Investigations | CC-BY-4.0 |
radlex | RSNA Informatics RadLex | Custom |
snomedct | SNOMED CT (International Edition) | Custom |
SWO | Software Ontology | CC-BY-4.0 |
UBERON | Uber Anatomy Ontology | CC-BY-3.0 |
UO | Units of measurement ontology | CC-BY-3.0 |
Colophon
This page was automatically generated on 2026-06-10 using Semantic Farm (v0.13.59) by running the following commands:
$ git clone https://github.com/nfdi-de/nfdi-sections
$ cd nfdi-sections
$ uv run scripts/update_collections.py
$ git commit -am "Update WG Onto collections"
$ git push